Thông số kĩ thuật
Iq per channel (Max) (mA) | 2.8 |
VIO (25 deg C) (Max) (mV) | 6 |
CMRR (Min) (dB) | 70 |
Vn at 1kHz (Typ) (nV/rtHz) | 8 |
IIB (Max) (pA) | 500000 |
Slew Rate (Min) (V/us) | 1.1 |
Slew Rate (Typ) (V/us) | 1.7 |
GBW (Typ) (MHz) | 3 |
Spec’d at Vs (V) | +/-15 |
VIO (Full Range) (Max) (mV) | 7.5 |
Vs (Min) (V) | 10 |
Vs (Max) (V) | 30 |
Pin/Package | 8MSOP, 8PDIP, 8SO, 8SOIC, 8TSSOP |
Vio (Max) (mV) | 7.5 |
Supply Voltage 5 (V) | No |
Open Loop Gain (Min) (dB) | 86 |
IQ Per Amp (+/-) (Max) (mA) | 2.8 |
Offset Voltage (+/-) (Max) (mV) | 7.5 |
Number of Channels | 2 |
Operating Temperature Range (C) | -40 to 85, 0 to 70 |
Total Supply Voltage (V) (Min) (+5V=5, +/-5V=10) | 10 |
Total Supply Voltage (V) (Max) (+5V=5, +/-5V=10) | 30 |
Datasheet: https://pdf1.alldatasheet.com/datasheet-pdf/view/115033/ETC1/4558.html
Đánh giá
Chưa có đánh giá nào.