Máy hiện sóng kĩ thuật số OWON TAO3104A ( 4CH, 8/12/14 bit, 100MHz)
Thông số kĩ thuật:
Model | TAO3104A |
Bandwidth | 100MHz |
Sample Rate | 1GS/s |
Vertical Resolution (A/D)) | 8bits/12bits/14 bits |
Record length | 40M |
Waveform Refresh Rate | 45000 wfms/s |
Horizontal Scale (s/div)) | 1ns/div – 1000s/div, step by 1 – 2 – 5 |
Channel | 4 |
Display | 8″ color LCD, 800 x 600 pixels display,multi-touch screen |
Input Impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF |
Max Input Voltage | 1MΩ ≤ 300Vrms; |
Probe Attenuation Factor | 0.001X – 1000X, step by 1 – 2 – 5 |
Input Coupling | DC, AC, GND |
Vertical Sensitivity | 1mV/div – 10V/div (at input) |
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, UART(RS232), and CAN (optional) |
Bus Decoding(optional) | I2C, SPI, UART(RS232), CAN |
Trigger Mode | Auto, Normal, and Single |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase A→B ↑, Phase A→B↓, Preshoot, Rise Time, Fall Time,+Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B ↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edges Count, Area, Cycle Area |
Waveform Math | +, -, ×, ÷, FFT,FFTrms,Intg,Diff,Sqrt, User Defined Function, Digital Filter |
Waveform Storage | 100 waveforms |
Communication Interface | USB host, USB device, USB port for PictBridge,LAN, and WIFI (optional) |
Frequency Counter | available |
Battery | 7.4V, 8000mAh, 5 hours operation |
Dimension(WxHxD) | 270x191x48 |
Device Weight | About 1.7kg |
USER_MANUAL:
QUICK_GUIDE:
https://files.owon.com.cn/probook/TAO3000_Four-Channel_Series_Oscilloscopes_QUICK_GUIDE.pdf
Đánh giá
Chưa có đánh giá nào.